Top 25

25
Printable versions located under hand outs
 

 

  100 Meter Dash         200 Meter Dash    
1. Ashley Pray 12.24e 2001   1. Tonya Irick 24.84e 1988
2. Micki Rogers 12.1w 1994   2. Ashlee Pray 25.17e 2001
3. Tonya Irick 12.2 1988   3. Yoshi Wronge 25.4 1985
4. Nilene Murdock 12.3c 1976   4. Kathy McLeod 25.6 1985
  Yoshi Wronge 12.3 1983   5. Micki Rogers 25.7 1994
  Kathy McLeod 12.3 1983   6. Nilene Murdock 25.8c 1976
  Vanessa Leatherdale 12.54e 1996   7. Ashley Robinson 26.36e 2004
8. Ashli Cole 12.63 2010   8. Harmony Pruett 26.3w 2007
9. Danette Jackson 12.4 1995     Darcy White 26.3w 2013
10 Holly Goudeau  12.5c 1980   10. Danette Jackson 26.58e 1995
  Adama Okpara 12.5 1994   11. Alyshia Kelly 26.62e 2009
12. Sherry Allbritton 12.78e 1996   12. Adama Okpara 26.4 1997
13. Harmony Pruett 12.83e 2007     Alicia Arroyo 26.4w 1995
14. Ashley Robinson 12.6 2002   14. Vanessa Anderson 26.60 2015
  Damesha Ambers 12.6 2004   15. Ashli Cole 26.69e 2010
16. Stacey Edwards 12.7c 1981   16. Sherrie Allbritton 26.73e 1996
  Rosalind Spells 12.7 2004   17. Holly Goudeau 26.6c 1980
18. Megan Turner 12.8 1999   18. Dana Schuyler 26.89e 1988
  Christine Banks 12.8w 1997   19. Damesha Ambers 27.13e 2004
  Yendis Osby 12.8w 2012   20. Christine Banks  26.9w 1997
21. Pili Herman 12.9c 1981   21. Chinny Okpara 27.0 2002
  Vanessa Anderson 12.9 2015   22. Crystal Young 27.1c 1983
22. Jaimie Wallace 13.0w 2004   23 Latisha Steen 27.2 1999
23. Cathy Hoffman 13.1 1983     Megan Turner 27.2 1999
  Deedra Reddick 13.1 1983     Brittany Gray 27.2 2008
  Goodridge 13.1 1981          
  Dana Schuyler 13.1 1987          
                 
  400 Meter Run         800 Meter Run    
1. Tonya Irick  55.48e 1988   1. Michelle Phillips 2:19.31 2006
2. Brittany Gray 57.2 2008   2. Babette Weisz 2:20.6 1987
3. Ashley Robinson 57.65e 2004   3. Diane Hinojosa 2:21.0c 1981
4. Vanessa Anderson 58.94 2015   4. Lindsey Dubose 2:21.9 1996
5. Yoshi Wronge 59.0c 1985   5. Crystal Young 2:23.0c 1983
6. Darcy White 59.39 2012   6. Anna Weisz 2:23.42e 1996
7. Crystal Young 59.2c 1983   7. Jamie Morales 2:24.16 2015
8. Diane Hinojosa 59.8c 1981   8. Ashley Richards 2:25.44 2013
9. Allison Johnson 1:01.04e 1997   9. Cosette Grant 2:25.4 1984
10. Alicia Arroyo 1:01.1 1997   10. Jennifer Andrews 2:26.3 1990
11. Alyshia Kelly 1:01.40 2009   11. Allyson Hinkle 2:28.1 2004
12. Michelle Phillips 1:01.58 2005   12. Stacy Aldag 2:28.2 1988
13. Julie Gowell 1:01.7c 1985   13. Carrie Tellez 2:29.6 1988
14. Kelsey Faherty 1:02.21e 2001   14. Francine Jennings 2:30.2c 1983
  Stephanie Lazane 1:02.37e 1995     Tonya Irick 2:30.3 1988
16. Babette Weisz 1:02.3 1987   16. Laura Ely 2:30.5c 1983
17. Heather Gibson 1:02.3 1988   17. Ashley Robinson 2:30.5 2004
18. Andrea Arredondo 1:02.6 1994   18. Jessica Anderson 2:31.51 2012
19. Lindsey Dubose 1:02.7 1996   19. Louanne Duncan 2:31.7 1988
20. Stacey Edwards 1:02.8c 1980   20. Hannah Valenzuela 2:32.0 2010
  Dana Marion 1:03.0 1987   21. Gretchen Lazane 2:32.25e 1995
22. Melinda Marion 1:03.1 1989   22. Stephanie Richards 2:32.2 1989
23. Kim Warner 1:03.1c 1978   23. Amidai Vargas 2:32.52 2014
24. Jaimie Wallace 1:03.3 2005   24. Kristina Tudor 2:32.8 2004
25. Melody Chavez 1:03.4 2015   25. Donna Knoles 2:33.6c 1981
                 
  1600 Meter Run         3200 Meter Run    
1. Jennifer Andrews 5:09.29e 1989   1. Hannah Valenzuela 10:54.97 2010
2. Hannah Valenzuela 5:13.75e 2010   2. Carrie Tellez 11:46.06e 1990
3. Lindsey Dubose 5:13.84e 1995   3. Louanne Duncan 12:07.7 1988
4. Ashley Richards 5:24.62 2013   4. Shari Cooley 12:11.2c 1983
5. Allyson Hinkle 5:26.95e 2006   5. Kristina Tudor 12:14.3 2004
6. Kristina Tudor 5:28.9 2004   6. Cherie Gorrell 12:16.4c 1978
7. Louanne Duncan 5:29.3 1987   7. Mallory Day 12:24.75e 2007
8. Carrie Tellez 5:30.6 1991   8. Heather Reed 12:24.8 1984
9. Gretchen Lazane 5:32.18e 1995   9. Theresa Murena 12:30.1 1994
10. Jamie Morales 5:33.41 2015   10. Lori Preston 12:30.4 1987
11. Amidai Vargas 5:36.10 2012   11. Ashley Richards 12:35.18 2012
12. Francine Jennings 5:36.4c 1984   12. Jamie Morales 12:40.82 2015
13. Diane Hinojosa 5:36.9 1982   13. Mariah Cox 12:49.42 2015
14. Shari Cooley 5:39.1 1983   14. Rachel Sherrick 12:52.00 2014
15. Tiffany Verduzco 5:42.55e 2009   15. Tiffany Verduzco 12:52.02e 2009
16. Kyrie Laveaux 5:42.98e 2002   16. Taylor Bunch 12:54.95e 1994
17. Cherie Gorrell 5:42.6 1978   17. Gwen Casey 12:55.51 2015
18. Gabby Allen 5:43.16 2014   18. Mirabel Jimenez 12:56.0 1982
19. Rachel Sherrick 5:43.42 2014   19. Donna Knoles 12:58.3c 2012
20. Ruthann Taylor 5:42.7 1992   20. Amidai Vargas 12:59.47 2014
21. Darla Gonzalez 5:43.12 2015   21. Darla Gonzalez 12:59.91 2015
22. Donna Knoles 5:44.1 1981   22. Kyrie Laveaux 13:00.02e 1996
23. Mallory Day 5:44.78e 2007   23. Tess Clark 13:03.2 2004
24. Samantha Escatel 5:46.43e 2006   24. Ruthann Taylor 13:06.3 1992
25. Mariah Cox 5:49.20 2015   25. Kimi Dean 13:10.0 1989
                 
  100 Meter Hurdles         300 Meter Hurdles    
1. Micki Rodgers 14.64e 1994   1. Micki Rodgers 45.3 1995
2. Brean Williams 15.7 2008   3. Brean Williams 46.50e 2008
3. Amy Kedzior 15.8 1999   2. Amy Kedzior 47.2 1997
4. Sami Schultz 16.11e 1993   4. Dottie gamache 47.9 1983
5. Dottie Gamache 16.1 1982   5. Erin Cole 48.39e 2010
  Heather Storer 16.1 1987   6. Morgan Smith 48.54e 2005
  Stefani Harrison 16.1 1987   7. Ashanti Watson 48.4 2007
8. Mary Kedzior 16.52e 2001   8. Theresa Shinder 48.7 1995
9. Pili Herman 16.54c 1981   9. Yoshi Wronge 48.9 1985
10. Ashanti Watson 16.4 2007   10. Heather Gibson 49.1c 1987
11. Erin Cole 16.85e 2010   11. Heather Storer 49.7 1986
12. Donna Weldon 16.7 1979   12. Cassidy Horne 49.9 2013
13. Nicole Silva 16.97e 2003   13. Stacy Edwards 50.1c 1981
14. Kelly Gates 16.8 1979     Sami Schultz 50.1c 1992
  Jane Robidoux 16.8 1990   15. Candace Miranda 50.94e 2008
  Theresa Schinder 16.8 1995   16. Nicole Silva 50.9 2004
17. Morgan Smith 16.9 2005   17. Jane Robidoux 51.0 1990
18. Sara Sgarlata 17.0 2004   18. Heaven Pruett 51.1 2005
  Cassidy Horne 17.0 2014   19. Mary Kedzior 51.66e 2001
20. Heather Gibson 17.2 1987   20. Stefani Harrison 52.0c 1987
21. Tyrena George 17.66e 2010   21. Allison Vogel 52.2 1990
22. Sharon De Rosie 17.5 1989   22. Sara Sgarlata  52.5 2005
23. Stacey Thrush 17.6 1987   23. Babette Weisz 52.8 1986
24. Jacque Chin 17.7 2002   24. Virginia Portuquez 53.0 1996
25. Chandra Tripp 17.8 1985   25. Alexandria Parisian 53.14 2015
                 
  Long Jump         Triple Jump    
1. Kelsey Faherty 16'11.5" 2001   1. Wendy Lee 35' 8" 1985
2. Wendy Lee 16'10.5" 1986   2. Lanora Washington 35' 1"   2006
3. Lanora Washington 16' 9.5" 2006   3. Katie McElree 34' 8.75" 2000
4. Stefanie Harrison 16' 6" 1986   4. Francis Fitzgerald 34' 6" 1983
  Nenna Okpara 16' 6" 1993   5. Kelsey Faherty 34' 2" 2002
  Najah Williams 16' 6" 2014   6. Melinda Marion 33' 8.5" 1990
7. Diane Murdock 16' 3.5" 1976   7. Hope Perez 33' 5" 2003
8. HopePerez 16' 1.5" 2002   8. Allison Vogel 33' 2" 1992
9. Melinda Marion 16' 1" 1990   9. Celeste Scott 33' .5" 2010
  Katie McElree 16' 1" 2001   10. Sarah Macy 33' 2006
11. Cathy Bristol 15' 11.5" 1986     Alison Kedzior 33' 2003
  Babette Weisz 15' 11.5" 1989   12. Destiny Bazzelle 32' 10" 2015
  Brittnie Bernardino 15' 11.5" 2003   13. Stefanie Harrison 32' 9" 1986
14. Dana Marion 15' 9" 1988   14. Sonia Saporiti 32' 6" 1982
15. Sarah Macy 15' 8.5" 2006   15. Marie Colby 32' 4" 1985
16. Destiny Bazzelle 15' 7.5" 2015   16. Brittnie Bernardino 32' 1" 2003
17. Ashley Robinson 15' 6" 2004   17. Najah Williams 31'10.75 2014
18. Miller 15' 5" 1981   18. Carrie Cool 31' 10.5" 1988
  Alison Vogel 15' 5" 1985   19. Amy Kedzior 31' 7" 1996
20 Kathy McLeod 15' 4.75" 1985   20. Gina Olivas 31' 6.5" 1988
21. Chante Johnson 15' 4" 2011   21. Stephanie Curwen 31' 4.5" 1990
22. Carrie Cool 15' 3" 1988   22. Heidi Rampley 31' 4" 2001
23. Marie Colby 15' 2" 1985   23. Laura Snyder 31' 1.25" 1999
  Alison Kedzior 15' 2" 2003     Ashley Halperin 30' 8" 1999
24. Mandy Wilson 15' .5" 2009   25. Elizabeth Scow 30' 8" 2000
25. Stephanie Curwen 15' 1990          
  Amy Kedzior 15' 1996          
  Chinny Okpara 15' 2001          
                 
  Shot Put         Discus    
1. Florida Siaosi 39' 6" 2004   1. Florida Siaosi 136' 2" 2004
2. Victoria Laszlo 39' 3.5" 1986   2. Karen Hepler 120' 5" 1982
3. Frances Fitzgerald 36' 11" 1983   3. Suzanne Knight 119' 9" 1993
4. Samantha Teofilo 36' 5.5" 2010   4. Victoria Laszlo 117'10" 1986
5. Stephanie Phenecie 35' 11.5" 2002   5. Samantha Teofilo 115' 6" 2010
6. Karen Gilkey 35' 8" 1983   6. Paula Lake 114' 5" 1989
7. Dajza Roberts 35' 7.25" 2014   7. Karen Gilkey 109' 6" 1983
8. Donna Haschak 35' 4" 1984   8. Watson, April 108'  1996
9. Williams 35' 3" 1986   9. Ashley Alama 107' 3" 2009
10. Diana Palkovic 35' 2.5" 1987   10. Dajza Roberts 106' 6.25 2014
11. Biggers 33' 11" 1976   11. Missy Fisher 106' 3" 2002
12. Stacey Rooney 33' 9.5" 1986   12. Robin Duarte 101' 9" 1989
  Latanya Brown 33' 9.5" 2005   13. Spenser De la Rosa 101' 4" 2005
14. Denise Weldon 33' 9" 1978   14. Robinson 101' 2" 1985
15. Imajo Blount 33' 8.5" 2003   15. Danielle Berg 101' 2007
16. Diane Haschak 33'  5.5" 1988   16. Stephanie Phenecie 100' 9" 2001
17. Christine Adams 33'  5" 1997   17. Donna Haschak 100' 8" 1983
18. Suzanne Knight 33'  1" 1992     E. Williams 100' 8" 1991
19. Haley Valencia 32' 5.25" 2014   19. Natasha Johnson   99' 8" 1995
20. Gerlaine Kiamco 32'  5" 1999   20. Ina Teofilo   99' 6"  2002
21. Shannon Brown 32' 1.5" 1999   21. Christine Adams   99' 4" 1997
22. Peggy Lestar 32' 1" 1983   22. K. Williams   99' 1979
23. Spenser De la Rosa 31' 11.5" 2004   23. Mica Biles   98' 3" 1994
  Lauren Crudup 31' 11.5" 2010   24. Gwen Johnson   97' 7" 2004
25. Robinson 31' 10.5" 1985     Diana Palkovic   97' 7" 1987
                 
  High Jump         Pole Vault    
1. Micki Rodgers 5' 4.5" 1993   1. Cristi Allen 10' 6" 2007
2. Sonia Boyd 5' 3.5" 1978   2. Darla Gonzalez 9' 0" 2015
3. Francis Fitzgerald 5' 2" 1983     Ashley Wolf 8' 6" 2008
  Miller 5' 2" 1981   4. Samantha Rangel 8' 6"   2009
  Heather Primo 5' 2" 1997   5. Jaimie Wallace 8' 3" 2005
6. Najah Williams 5' 1" 2013     Heather Primo 8' 1997
7. Goodridge 5' 1981     Katrina Parsons 8' 1999
  Riggins 5' 1980     Amy Kedzior 8' 1999
  Chandra Tripp 5' 1986   9. Colleen Keelan 8'     2006
  Allison Vogel 5' 1992     Shannon Struebing 7' 6" 1994
  Larissa Tucker 5' 2000     Jamie Morales 7' 6" 2015
12. Peggy Lestar 4' 10" 1985   11. Tiffany Beckham 7' 6" 2011
  Genine Walker 4' 10" 1988   12. Ashley Fonville 7' 3" 2001
  Dana Marion 4' 10" 1988     Theresa Shinder 7' 1995
  Katie McElree 4' 10" 2000     April Ramirez 7' 1997
  Mary Kedzior 4' 10" 2001     April Esquivel 7' 2001
  Celeste Scott 4' 10" 2010     Christina Bastianon 7' 2009
  Courtney Klein 4' 10" 2011     Colette Bolowich 7' 2011
19. Rhion Bradley 4'  9" 2013     Melanie Lavoie 7' 2011
20. Alison Kedzior 4' 8"  2003     Mekka Shelton 7' 2014
  Melinda Marion 4' 8" 1991     Joanne Lanceta 7' 2015
  Jennifer Uribarri 4' 8" 1995   19. Julie Wolf 6' 7" 2009
  Ashley Halperin 4' 8" 2000   25. Amy Miller 6' 6" 1996
  Rose Carmichael 4' 8" 2003     Michele Cole 6' 6" 1999
  Denice Wolf 4' 8" 2004     Sara Sgarlata 6' 6" 2005
  Michelle Phillips 4' 8" 2006     Nichole Blevens 6' 6" 2007
  Mandy Wilson 4' 8" 2010     Kaylee Hilton 6' 6" 2008
  Chante Johnson 4' 8" 2011     McKenna Tront 6' 6" 2011
  Destiny Bazzelle 4' 8" 2015     Cara Bahney 6' 6" 2015

 

  100 Meter Dash         200 Meter Dash    
1. Greg Johnson 10.83e 2004   1. Phillip Rivera 21.7 2008
2. Ryan Casady 10.7 1998   2. Malika Moore 22.01e 2014
  Roger Fernandez 10.7w 2000   3. Chris Johnson 22.05e 1991
  George Terry 10.7w 2003   4. Larry Hankton 22.06e 1997
5. Chris Johnson 11.07e 1991   5. Abdullah Abron 22.1w 2009
6. Len Cunningham 10.9c 1971   6. Len Cunningham 22.2c 1971
  Mick Walker 10.9c 1976     Gerald Williams 22.2 2014
  Vashon Garmon 10.9 1995   8. Brent Ericksen 22.3 1984
  Larry Hankton 10.9 1996   9. Greg Johnson 22.57e 2004
  Gerald Williams 10.90e 2014   10. George Terry 22.66e 2003
  Paul Deveaux 10.9w 1992   11. Bradley Noss 22.68e 2009
  Jason Walker 10.9w 1994   12. Tyrone Bess 22.5 1994
  Armon Williams 10.9w 1997     Bernie Holloway 22.5 1979
  Abdullah Abron 10.9w 2009     Roger Fernandez 22.5 2000
  Justin Wagner 10.9w 2013     Anthony Ambers 22.5 2005
15. Don Gaetos 11.0c 1973     Darnell Crouch 22.5 2013
  Clarence Lyons 11.0c 1975   16. Eric Lewis 22.6 2000
  Duane Miller 11.0c 1977     Jamal Johnson 22.6 2012
  Kevin Biggers 11.0c 1979   18. Abdullah Abron 22.87e 2008
  Brent Ericksen 11.0 1984   19. Tyler Murphy 22.7 2011
  Kelly Lechner 11.0 1987   20. Kelly Lechner 22.8 1987
  Mike Atkinson 11.0 1993     Omar Washington 22.8 1990
  Garland Hicks 11.0 1996     Paul Deveaux 22.8 1992
  Damien Ambers 11.0 2012   23. Bradley Noss 23.09e 2008
  Anthony Ambers 11.0w 2006   24. Steve Tripp 22.9c 1983
25. Jerome Perez 11.1 1989     David Sooter 22.9 2000
  Robaire Prevost 11.1 2000          
  Darnel Crouch 11.1w 2012          
  Trevor Hughes 11.1w 2014          
  Steven Dominguez 11.1w 2014     800 Meter Run    
          1. Chad Yeutter 1:56.64e 1990
  400 Meter Run       2. Tim Colson 1:56.84e 1988
1. Phillip Rivera 48.57e 2008   3. Paul Quintanar 1:58.2c 1982
2. Chris Beamon 48.95e 1988   4. Pete Morse 1:58.5c 1978
3. Kelly Lechner 49.1c 1987   5. Jay Nunes 1:59.3c 1976
4. Bradley Noss 49.69e 2009   6. Chae Lang 1:59.99e 2007
5. Myleka Moore 49.96e 2014   7. Chris Reeves 2:00.39e 2009
6. Pete Morse 50.1c 1978   8. Korey Godfrey 2:00.78e 2006
7. Reggie West 50.3 1987   9. Daniel Rosales 2:00.8 2010
8. Brent Ericksen 50.4c 1984   10. Dick Gentili 2:00.9c 1971
9. Sam Farley 50.64e 2005   11. Andrew Pulice 2:01.53e 2008
10. Eric Lewis 50.6 2000   12. Bryan Gillespie 2:01.3 1991
11. Jamal Johnson 50.7 2012   13. Derek Exum 2:02.16 2013
12. Chris Johnson 50.9c 1990   14. Jason Parsons 2:02.7 1993
13. Daryon Mosley 51.0 2008   15. David Lukkarila 2:03.1 1986
14. Steve Tripp 51.1c 1983     Albert Carrasco 2:03.1c 1977
15. Darnell Crouch 51.43e 2013   17. Steve Hackney 2:03.5c 1972
16. Sean Blankenship 51.2c 1983   18. Boyd Roberts 2:03.6 1978
18. Bobby Mather 51.4 2002     David O'Brien 2:03.6 1990
19. Scott Munson 51.4c 1984   20. Bill Lewis 2:03.6c 1970
20. Dave Furnish 51.6c 1974   21. Wade Bughman 2:03.7 1986
21. Mike Casady 51.85e 1995   22. Yohan Shin 2:03.96e 2010
22 Scott Jacobus 51.7 1987   23. Jay Jeffress 2:04.0 1977
  Chad Young 51.7 1990   24. Walt Fillip 2:04.2c 1979
23. Bruce Nagy 51.8c 1975   25. Brad Keeling 2:04.3c 1976
24. Tucker Lampkin 51.9c 1976          
25. Mark Stinson 52.1c 1980          
  Nick Reynolds 52.1 2011          
                 
  1600 Meter Run         3200 Meter Run    
1. Daniel Rosales 4:17.02 2010   1. Daniel Rosales 9:07.34e   2009
2. David Lukkarila 4:21.9 1986   2. Lee Zanetti 9:29.4c 1981
3. Lee Zanetti 4:22.8c 1981   3. Pete Morse 9:45.2c 1977
4. Matt Olin 4:25.70e 1993   4. Tim Colson 9:48.94e 1988
5. Angel Moyeda 4:26.84e 2008   5. Matt Olin 9:52.99e 1993
6. David O'Brien 4:28.72e 1990   6. Will Lafferty 9:53.1c 1973
7. Oney Turman 4:31.4c 1978   7. Angel Moyeda 9:55.18 2007
8. Pete Morse 4:32.6 1978   8. Oney Turman 9:57.6c 1976
9. Tom Murray 4:34.4 1985     David Lukkarila 9:57.6c 1986
10. Will Lafferty 4:35.1c 1973   10. Salvador Aranda  9:59.49e 2010
11. Albert Carrasco 4:35.2c 1977   11. David O'Brien  9:59.74e 1990
12. Glen Black 4:36.3 1988   12. Glen Black 10:07.6 1988
13. Alex LaRue 4:36.76e 2014   13. Daniel Solis 10:07.96e 2013
14. Brent Evans 4:37.46e 1996   14. Jay Nunes 10:07.8c 1976
15. Tim Colson 4:38.1 1988   15. Paul Quintanar 10:10.6c 1982
16. Paul Mog 4:39.02e 1997   16. Alex LaRue 10:12.03 2014
17. Scott Christy 4:39.10e 1995   17. Walt Fillip 10:12.6c 1978
18. Paul Quintanar 4:40.1 1982   18. Brad Keeling 10:16.6c 1976
19. Boyd Roberts 4:40.3c 1976   19. Ken Drylie 10:17.0c 1978
20. Jay Nunes 4:42.7c 1976   20. Samuel Nunes 10:17.84e 2008
21. John Nunes 4:42.8 2004   21. Brent Evans 10:19.15e 1996
22. Louis De la Vara 4:44.14e 2010   22. Jordan Diggs 10:24.65e 2012
23. Ken Drylie 4:44.1c 1978   23. Louis De la Vara 10:27.47e 2010
24. Juan Vasquez 4:44.2c 1976   24. Carl VanFleet 10:30.6c 1973
25. Scott Heacox 4:44.46e 2006   25. Al Carrasco 10:30.8c 1977
                 
  110 Meter High Hurdles         300 Meter Intermediate Hurdles  
1. Rick Walker 14.0 1973   1. Nick Reynolds 38.34 2011
2. Chase Fox 14.35e 1994   2. Anthony Fontanez 39.04e 1997
3. Noel Lederman 14.3 1977   3. Clarence Kimbrough 39.17e 1997
  Bernie Holloway 14.3 1979   4. Garrett Smith 39.57e 2009
5. Reynolds Nick 14.66e 2011   5. Chase Fox 40.6 1994
6. Mick Walker 14.6 1976   6. Rodrelle DeAndrade 40.76 2012
  Anthony Fontanez 14.6w 1997   7. Roger Fernandez 41.0 1999
8. Garrett Smith 15.14e 2009   8. Damien Ambers 41.32 2012
9. Clarence Kimbrough 15.0w 1997   9. Justin Connors 41.51e 2014
10. Justin Connors 15.05e 2014   10. Dominick Reyes 41.73e 2006
11. Roger Fernandez 15.49e 1999   11. Terry Cole 41.9 1985
12. Dennis Howry 15.4 1969   12. Kevin Bryant 42.3 1989
  Bruce Bryan 15.4 1974   13. Thad Beber 42.5 1990
  Don Hancock 15.4 1976   14. Mike Eaton 42.6 1989
15. Rodrelle DeAndrade 15.73e 2012   15. Alvin Eason 42.81e 2010
16. Daimen Ambers 15.74e 2012   16. Barrone Gaines 43.0 1990
17. Robert Bevington 15.6 1982   17. Kyle Smith 43.29e 2004
  Richard Bevington 15.6 1987   18. Jacob Jerdon 43.3 1995
  Curt Landreth 15.6 1987   19. Mike Sgarlata 43.50e 2003
20. Dennis Gasaway 16.00e 1995   20. Steve Miranda 43.7 2000
21. Alvin Eason 16.15e 2010          
22. Dylan Sluder 16.0w 2013     330 Yard Low Hurdles    
23. Paul Brown 16.1 1997   1. Bernie Holloway 37.2 1979
24. Dominick Reyes 16.52e 2006   2. Mick Walker 38.7 1976
  James Lefevbre 16.52e 2009   3. Tucker Lampkin 39.4 1976
          4. Noel Lederman 39.9 1977
          5. Robert Bevington 40.2 1983
                 
  Long Jump         Triple Jump    
1. Chris Johnson 23' 4" 1990   1. Omar Washington 45'10" 1990
2. Darnell Crouch 23'1"  2013   2. Mike Robinson 45' 5" 1991
3. Darrien Robinson 22'10" 1989   3. Mitch Brown 45'1.5" 1984
4. Don Hancock 22' 3" 1975   4. Cavion Flournoy 44'11.75" 2010
5. Carlton Murray 22' .5" 2002   5. Ahmir Lamar 44' 8" 2014
6. David Higgins 21'11" 1995   6. Chase Fox 44' 5" 1995
7. Ahmir Lamar 21'10.25 2014   7. Troy Padgett 44' 1" 1979
8. Sean Blankenship 21' 9" 1983   8. Carlton Murray 44' 2001
9. Steve Riddle 21' 8" 1985     Phillip Rivera 44' 2007
  Kennedy Smith 21' 8" 2012   10. Tom McCallan 43' 8" 1979
11. Mike Robinson 21'5.5" 1992   11. Craig Chapman 43' 4" 1980
12. Bill Lewis 21' 4.5" 1969     Daryon Mosley 43' 2" 2009
13. Don Gaetos 21' 4" 1973   13. Absolom Smith 43' 2" 2009
  Stewart Grace 21' 4" 1997   14. Za'Corry Patterson 43'1.25" 2014
15. Chase Fox 21' 3" 1995     Jon Fisher 43' .5" 1988
16. Mitch Brown 21' 2.5" 1984   16. Mike Greene 43' .5" 2001
17. Victor Jarels 21' 2" 1984   17. Sisco Elekana 43' 2006
  Daimen Ambers 21' 2" 2010   18. Darrien Robinson 42' 11" 1989
19. Rick Walker 21' .5" 1972   19. Kennedy Smith 42'10.5" 2012
  David Avila 21' .5" 1977   20. Mike Robinson 42' 8.5" 1992
  Jon Smith 21' .5" 2002   21. Robert Bevington 42' 8" 1982
22. Absolom Smith 20' 11" 2009     Scott Munson 42' 7" 1985
23. Ken Butterworth 20' 9.5" 1974   23. Na'eem Thomas 42' 7" 2013
  Randall Sipin 20' 9.5" 2010   24. Dennis Gasaway 42' 6" 1995
25. George Fonville 20' 9" 2000   25. Jumaane Bey 42' 4" 2007
                 
  Shot Put         Discus    
1. Chris Elias 59'10" 1989   1. Chris Elias 175'1" 1989
2. Kevin Vega 55' 2005   2. Kevin Vega 173' 5"  2005
3. Derek Gossman 54'10" 1983   3. Ron Biggs 172' 2.5" 1985
4. Bill Bird 54' 2.5" 1979   4. Lester Brown 164' .5" 2000
5. Eric Robertson 54' 2" 2002   5. Kevin Williams 163' 2003
6. John Laszlo 53'11" 1980   6. Saul Mendoza 162' 7" 2001
7. Zoltan Lestar 53' 4" 1982   7. Marcos Manzo 162' 1.5" 1997
8. Chris Brymer 53' 1992   8. Jordan Bernal 162' 1" 2008
9. Leon Osby 52' 6.5" 2009   9. Robert Hollins 155' 3" 1997
10. Bret Bryan 51' 9.5" 1982   10. John Greer 154' 3" 1996
11. Ryan Goode 51' 7" 1993   11. John Laszlo 152' 2" 1980
12. James Shield 51' 4" 1982   12. Frank French 151' 4" 1978
13. Mike Breitenbach 50' 7" 1974   13. Trevor Young 148'2.75" 1988
14. Gary McDowell 50' 5" 2003   14. Danny Arencibia 145'10.5" 1994
15. Barry Robertson 50' 1.5" 1973   15. Kevin Miller 145' 7" 1982
16. James Laszlo 49' 11" 1984   16. Ricardo Calderon 143' 6" 2009
17. Matt Rohrbaugh 49' 7.75" 1995   17. Chris Brymer 143' 1" 1991
18. Jordan Bernal 49' 7" 2008     Nico Pulido 143' 1" 2010
19. Brandon Griman 49' 4" 1989   19. Charlie McGregor 142'10.5" 1989
20. Corrie Hall 49' 3" 2010   20. Kyle Jerkins 141' 10" 2011
21. Marcos Manzo 49' 1997   21. Raykeen Eason 141' 4" 2003
22. Kevin Williams 48'10" 2004   22. Troy Bacon 141' 3" 2013
23. John Greer 48' 9" 1989   23. Jacob Tizzard 140'   2012
24. Stacey Cagle 48' 3.5" 1986   24. Gary McDowell 139' 9" 1979
25. Charlie MacGregor 48' 3" 1989   25. Bill Bird 139' 6" 1982
                 
  High Jump         Pole Vault    
1. David Higgins 6' 7" 1995   1. Aric Juarez 15' 1988
2. Carlton Murray 6' 6" 2002   2. Bjorn Johannesson 14' 6" 1981
  Absolom Smith 6' 6" 2009   3. Don Hancock 14' 5" 1976
4. Victor Jarels 6' 4" 1984   4. Bruce Bryan 13'10" 1974
  Stewart Grace 6' 4" 1995     Tyler Murphy 13'10" 2012
  Ben Parton 6' 4" 1999   6. Russ Vieira 13' 6" 1980
7. Mark Johnson 6' 3" 1977     Jason Hendricks 13' 6" 1988
  Mark Marion 6' 3" 1988     Bryan Hoverman 13' 6" 1995
9. John Zilner 6' 2.75" 1976   9. Ken Riley 13' 2" 1973
10. Bruce Bryan 6' 2" 1974   10. Dale Vieira 13' 1978
  Noel Lederman 6' 2" 1977     Aidan Olvera 13' 2015
  Jim Wheeler 6' 2" 1981   11. John Van Haastert 12' 6" 1980
  Mitch Brown 6' 2" 1983     Robert Quimby 12' 6" 1989
  Greg Clause 6' 2" 1983     Matt Cook 12' 6" 1989
  Brad Hill 6' 2" 1985     Justin Carpenter 12' 6" 1993
  Greg Johnson 6' 2" 2002   15. Richard Bramley 12' 1972
  James Lefebvre 6' 2" 2011     Randy Vaughn 12' 1975
  Darnell Crouch 6' 2" 2013     Kevin Percival 12' 1988
  Ahmir Lamar 6' 2" 2014     Brian Miller 12' 1995
19. Darrien Robinson 6' 1989     Trae Whiteaker 12' 1995
  Omar Washington 6' 1990     Jason Verhoff 12' 1995
  Tom Vanhorn 6' 1969     Adam Ekstand 12' 1999
  Larry Juare 6' 1979     Cole Mathews 12' 2011
  Johnny January 6' 2002     Taylor Bahney 12' 2011
  Sisco Elekana 6' 2006     Zane Bodenbender 12' 2013